NIP - ACV
|
Servings per Bottle: 33 |
Average Quantity | |
| Serving Size: 15ml (1 Tbsp) | Per Serving* | Per 100g* |
| Energy | 10 kJ | 60 kJ |
| Protein | 0 g | 0 g |
| - Gluten | 0 mg | 0 mg |
| Fat, Total | 14 g | 93 g |
| Carbohydrate | 0 g | 0 g |
| - Sugars | 0.1 mg | 0.9 g |
| Sodium | 0.7 mg | 4.5 mg |
| Potassium | 15 mg | 100 mg |
* All Specified Values are averages and subject to natural variation.