NIP - Coconut Oil
|
Servings per Bottle: 33 |
Average Quantity | |
| Serving Size: 15ml (1 Tbsp) | Per Serving* | Per 100g* |
| Energy | 510 kJ | 3400 kJ |
| Protein | 0 g | 0 g |
| - Gluten | 0 mg | 0 mg |
| Fat, Total | 14 g | 93 g |
| - Saturated | 13 g | 86 g |
| - Trans | 0 g | 0 g |
| - Polyunsaturated | 0.2 g | 1.4 g |
| - Monounsaturated | 0.9 g | 6.1 g |
| - Cholesterol | 0 mg | 0 mg |
| Carbohydrate | 0 g | 0 g |
| - Sugars | 0 g | 0 g |
| Sodium | 0 mg | 1 mg |
* All Specified Values are averages and subject to natural variation.