NIP - flax fibre
|
Servings per Pottle: 30 |
Average Quantity | |
| Serving Size: 18g | Per Serving* | Per 100g* |
| Energy | 288 kJ / 69 Cal | 1600 kJ / 382 Cal |
| Protein | 5.8 g | 32 g |
| - Gluten | 0 mg | 0 mg |
| Fat, Total | 3.1 g | 17 g |
| - Saturated | 0.3 g | 1.7 g |
| - Trans | 0 g | 0 g |
| - Polyunsaturated | 2.3 g | 13 g |
| - Alpha Linolenic Acid (Omega 3) | 1.7 g | 9.7 g |
| - Monounsaturated | 0.4 g | 2.4 g |
| Carbohydrate | 0.4 g | 2.4 g |
| - Sugars | 0.2 g | 0.9 g |
| Dietary Fibre | 8.1 g | 45.2 g |
| Sodium | 7 mg | 40 mg |
* All Specified Values are averages and subject to natural variation.