NIP - flax Original
|
Servings per Bottle: 16 (250ml), 33 (500ml) |
Average Quantity | |
| Serving Size: 15ml/1 Tablespoon/14g | Per Serving* | Per 100g* |
| Energy | 510 kJ | 3400 kJ |
| Protein | 0 g | 0 g |
| - Gluten | 0 mg | 0 mg |
| Fat, Total | 14 g | 93 g |
| - Saturated | 1.3 g | 8.8 g |
| - Trans | 0 g | 0 g |
| - Polyunsaturated | 10.8 g | 72 g |
| - Linolenic Acid (Omega 3) | 8.6 g | 57 g |
| - Monounsaturated | 1.9 g | 13 g |
| Carbohydrate | 0 g | 0 g |
| - Sugars | 0 g | 0 g |
| Sodium | 0 mg | 1 mg |
* All Specified Values are averages and subject to natural variation.