NIP - flax Original Capsules
Servings per Bottle: 75 |
Average Quantity | ||
Serving Size: 4g (4x 1.4g capsules) | Per Serving* | Per 100g Including Shell | Per 100g Contents Only |
Energy | 120 kJ | 2800 kJ | 3400 kJ |
Protein | 0.4 g | 10 g | 0 g |
- Gluten | 0 mg | 0 mg | 0 g |
Fat, Total | 2.9 g | 73 g | 100 g |
- Saturated | 0.3 g | 6.6 g | 9.0 g |
- Trans | 0 g | 0 g | 0 g |
- Polyunsaturated | 2.2 g | 56 g | 77 g |
- Alpha Linolenic Acid (Omega 3) | 1.8 g | 44 g | 61 g |
- Monounsaturated | 0.4 g | 10 g | 14 g |
Carbohydrate | 0.2 g | 4 g | 0 g |
- Sugars | 0 mg | 0 g | 0 g |
Sodium | 1.6 mg | 40 mg | 0.8 mg |
* All Specified Values are averages and subject to natural variation.