NIP - Golden Flax
Servings per Bottle: 16 (250ml) |
Average Quantity | |
Serving Size: 15ml (1 Tbsp) | Per Serving* | Per 100g* |
Energy | 520 kJ | 3400 kJ |
Protein | 0 g | 0 g |
- Gluten | 0 mg | 0 mg |
Fat, Total | 14 g | 93 g |
- Saturated | 1.2 g | 7.8 g |
- Trans | 0 g | 0 g |
- Polyunsaturated | 11 g | 72 g |
- Alpha Linolenic Acid (Omega 3) | 8.5 g | 57 g |
- Monounsaturated | 1.9 g | 13 g |
Carbohydrate | 0 g | 0 g |
- Sugars | 0 g | 0 g |
Sodium | 0.1 mg | 0.7 mg |
* All Specified Values are averages and subject to natural variation.