NIP - golden flax fibre
Servings per Pottle: 13 |
Average Quantity | |
Serving Size: 40g (4 Tbsp) | Per Serving* | Per 100g* |
Energy | 630 kJ | 1600 kJ |
Protein | 13 g | 32 g |
- Gluten | 0 mg | 0 mg |
Fat, Total | 6.6 g | 17 g |
- Saturated | 0.7 g | 1.7 g |
- Trans | 0 g | 0 g |
- Polyunsaturated | 5.2 g | 13 g |
- Alpha Linolenic Acid (Omega 3) | 3.9 g | 9.7 g |
- Monounsaturated | 1.0 g | 2.4 g |
Carbohydrate | 1.1 g | 2.7 g |
- Sugars | 0.5 g | 1.2 g |
Dietary Fibre | 18 g | 45 g |
Iron | 3.5 mg | 8.7 mg |
Magnesium | 200 mg | 510 mg |
Phosphorus | 320 mg | 790 g |
Sodium | 48 mg | 120 mg |
* All Specified Values are averages and subject to natural variation.