NIP - golden seed
Servings per Pottle: 60 |
Average Quantity | |
Serving Size: 10g (1 Tbsp) | Per Serving* | Per 100g* |
Energy | 217 kJ | 1600 kJ |
Protein | 2.3 g | 22.5 g |
- Gluten | 0 mg | 0 mg |
Fat, Total | 4.2 g | 42.0 g |
- Saturated | 0.4 g | 4.0 g |
- Alpha Linolenic Acid (Omega 3) | 2.52 g | 25.2 g |
- Linoleic Acid (Omega 6) | 0.59 g | 5.9 g |
- Oleic Acid (Omega 9) | 0.7 g | 6.7 g |
Carbohydrate (sugars) | 0.1 g | 1.3 g |
Dietary Fibre | 3.1 g | 31.4 g |
Sodium | 3.2 mg | 32 mg |
* All Specified Values are averages and subject to natural variation.