NIP - Hemp oil
Servings per Bottle: 16 (250ml), 33 (500ml) |
Average Quantity | |
Serving Size: 15ml/1 Tablespoon/14g | Per Serving* | Per 100g* |
Energy | 520 kJ | 3400 kJ |
Protein | 0 g | 0 g |
- Gluten | 0 mg | 0 mg |
Fat, Total | 14 g | 93 g |
- Saturated | 1.3 g | 9.6 g |
- Trans | 0 g | 0 g |
- Polyunsaturated | 11 g | 78 g |
- Alpha Linolenic Acid (Omega 3) | 2.6 g | 19 g |
- Stearidonic acid (Omega 3) | 0.2 g | 1.2 g |
- Linoleic Acid (Omega 6) | 0.4g | 3 g |
- Gamma Linolenic Acid (Omega 6) | 0.4 g | 3 g |
- Monounsaturated | 1.6 g | 12 g |
Cholesterol | 0 g | 0 g |
Carbohydrate | 0 g | 0 g |
- Sugars | 0 g | 0 g |
Sodium | 0.1 mg | 0.7 mg |
* All Specified Values are averages and subject to natural variation.