NIP - Hemp protein
Servings per Bottle: 13 |
Average Quantity | |
Serving Size: 40g (4 Tbsp) | Per Serving* | Per 100g* |
Energy | 550 kJ | 1400 kJ |
Protein | 14 g | 35 g |
- Gluten | 0 mg | 0 mg |
Fat, Total | 3.6 g | 9 g |
- Saturated | 0.3 g | 0.8 g |
- Trans | 0 g | 0 g |
- Polyunsaturated | 2.9 g | 7.4 g |
- Alpha Linolenic Acid (Omega 3) | 0.7 g | 1.7 g |
- Monounsaturated | 0.4 g | 1.0 g |
Carbohydrate | 3.0 g | 7.5 g |
- Sugars | 0.8 g | 2.0 g |
Dietary Fibre | 16 g | 41 g |
Insoluble Fibre | 16 g | 39 g |
Sodium | 4.8 mg | 12 mg |
Iron | 7.9 mg | 20 mg |
Magnesium | 320 mg | 800 mg |
Manganese | 6.0 mg | 15 mg |
Zinc | 3.5 mg | 88 mg |
* All Specified Values are averages and subject to natural variation.