NIP - Pumpkin Oil
|
Servings per Bottle: 16 (250ml), 33 (500ml) |
Average Quantity | |
| Serving Size: 15ml (1 Tbsp) | Per Serving* | Per 100g* |
| Energy | 520 kJ | 3400 kJ |
| Protein | 0 g | 0 g |
| - Gluten | 0 mg | 0 mg |
| Fat, Total | 14 g | 93 g |
| - Saturated | 2.4 g | 16 g |
| - Trans | 0 g | 0 g |
| - Polyunsaturated | 7.2 g | 48 g |
| - Linoleic Acid (Omega 6) | 7.1 g | 47 g |
| - Monounsaturated | 4.4 g | 29 g |
| Carbohydrate | 0 g | 0 g |
| - Sugars | 0 g | 0 g |
| Sodium | 0 mg | 0 mg |
| Vitamin E | 3.8 mg | 25 mg |
* All Specified Values are averages and subject to natural variation.