NIP - Pumpkin Protein
Servings per Bottle: 13 |
Average Quantity | |
Serving Size: 40g (4 Tbsp) | Per Serving* | Per 100g* |
Energy | 580 kJ | 1500 kJ |
Protein | 24 g | 61 g |
- Gluten | 0 mg | 0 mg |
Fat, Total | 3.2 g | 7.9 g |
- Saturated | 0.6 g | 1.5 g |
- Trans | 0 g | 0 g |
- Polyunsaturated | 1.4 g | 3.6 g |
- Linoleic Acid (Omega 6) | 1.4 g | 3.6 g |
- Monounsaturated | 1.0 g | 2.5 g |
Carbohydrate | 1.3 g | 3.3 g |
- Sugars | 1.0 g | 2.5 g |
Copper | 0.8 mg | 2.0 mg |
Iron | 6.1 mg | 15mg |
Magnesium | 430 mg | 1100mg |
Manganese | 3.4 g | 8.4 mg |
Phosphorus | 880 mg | 2200 mg |
Sodium | 2.0 mg | 5.0 mg |
Zinc | 5.1 mg | 13 mg |
* All Specified Values are averages and subject to natural variation.