NIP - Super Balance
Servings per Bottle: 16 (250ml), 33 (500ml) |
Average Quantity | |
Serving Size: 15ml (1 Tbsp) | Per Serving* | Per 100g* |
Energy | 510 kJ | 3400 kJ |
Protein | 0 g | 0 g |
- Gluten | 0 mg | 0 mg |
Fat, Total | 14 g | 92 g |
- Saturated | 1.3 g | 8.7 g |
- Trans | 0 g | 0 g |
- Polyunsaturated | 11 g | 72 g |
- Alpha Linolenic Acid (Omega 3) | 5.6 g | 37 g |
- Linoleic Acid (Omega 6) | 5.6 g | 37 g |
- Monounsaturated | 1.7 g | 11 g |
Carbohydrate | 0 g | 0 g |
- Sugars | 0 g | 0 g |
Sodium | 0.1 mg | 0.6 mg |
* All Specified Values are averages and subject to natural variation.