NIP - Super Boost
Servings per Bottle: 16 (250ml), 33 (500ml) |
Average Quantity | |
Serving Size: 15ml (1 Tbsp) | Per Serving* | Per 100g* |
Energy | 520 kJ | 3450 kJ |
Protein | 0 g | 0 g |
- Gluten | 0 mg | 0 mg |
Fat, Total | 14 g | 93 g |
- Saturated | 1.9 g | 13 g |
- Medium Chain Triglycerides | 0.6 g | 4.2 g |
- Trans | 0 g | 0 g |
- Polyunsaturated | 10 g | 68 g |
- Alpha Linolenic Acid (Omega 3) | 6.3 g | 42 g |
- Monounsaturated | 2 g | 13.2 g |
Carbohydrate | 0 g | 0 g |
- Sugars | 0 g | 0 g |
Sodium | 0 mg | 0 mg |
Vitamin E (15% RDI**) | 1.5mg | 10 mg |
* All Specified Values are averages and subject to natural variation.
** Based on an average adult diet of 8700kJ.